Quiz master: Annabell
Explore our exciting events lineup!
| # | Team Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | The Little Baby Cheeses | 7.5 | 8 | 4 | 9 | 28.5 |
| 2 | Slay Riders | 7 | 7 | 5 | 8 | 27 |
| 3 | Who's whose whos | 4 | 7.5 | 7 | 7 | 25.5 |
| 4 | The HO-HO-HOES 2 | 5 | 9 | 5 | 6 | 25 |
| 5 | Horny like a Reindeer | 5 | 5 | 6 | 8 | 24 |
| 6 | Ho ho ho's 3 | 2 | 8 | 6 | 6 | 22 |
| 7 | The Ho Ho Hoes | 2.5 | 6 | 7 | 6 | 21.5 |
| 8 | Rollitos | 5.5 | 4 | 7 | 5 | 21.5 |
| 9 | Book Lickers Valencia | 5 | 7 | 3 | 6.5 | 21.5 |
| 10 | Four in the middle | 3.5 | 3 | 4.5 | 8 | 19 |
| 11 | Point Nemo | 3.5 | 4 | 5 | 5.5 | 18 |
| 12 | Santas little Perverts | 2 | 4 | 4 | 8 | 18 |
| 13 | High Tolerance, Low Expectations | 2 | 8 | 3 | 3.5 | 16.5 |
Watch Our Video to See What Makes Us Unique!
rounds
questions
people per team
Prizes