Quiz master: Jordan
Explore our exciting events lineup!
| # | Team Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | i scream you scream we all scream for summer weather | 9 | 6 | 5.5 | 8.5 | 29 |
| 2 | herbie and harry | 9 | 8 | 4.5 | 7 | 28.5 |
| 3 | the arctic annexation associota | 8 | 7 | 4.5 | 7.5 | 27 |
| 4 | i want my nobel quiz prize! | 7 | 7 | 6 | 6.5 | 26.5 |
| 5 | apocalypse soon | 9 | 7.5 | 3.5 | 5.5 | 25.5 |
| 6 | lost in translation | 8 | 8 | 3 | 6.5 | 25.5 |
| 7 | the berries | 6 | 6 | 5 | 7.5 | 24.5 |
| 8 | Dimwit threatens inuit | 9 | 4.5 | 6 | 5 | 24.5 |
| 9 | no blue monday here | 8 | 7 | 3 | 5.5 | 23.5 |
| 10 | quizteama aguilera | 6 | 3.5 | 5.5 | 4.5 | 19.5 |
| 11 | gandia-migos | 5 | 3 | 4.5 | 4.5 | 17 |
Watch Our Video to See What Makes Us Unique!
rounds
questions
people per team
Prizes